<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnrsucks.com &#187; Rolling Stone</title>
	<atom:link href="http://gnrsucks.com/tag/rolling-stone/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnrsucks.com</link>
	<description>Guns N&#039; Roses - Daily GN&#039;R news</description>
	<lastBuildDate>Fri, 28 Aug 2009 21:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guns N’ Roses Planning Summer Stadium Tour</title>
		<link>http://gnrsucks.com/2009/03/guns-n-roses-planning-summer-stadium-tour/</link>
		<comments>http://gnrsucks.com/2009/03/guns-n-roses-planning-summer-stadium-tour/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:50:13 +0000</pubDate>
		<dc:creator>Lourenzo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Axl Rose]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[Irving Azoff]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://gnrsucks.com/?p=604</guid>
		<description><![CDATA[Axl Rose intends to follow last November’s release of Chinese Democracy with a worldwideGuns n’ Roses stadium tour this summer, according to industry insiders.]]></description>
		<wfw:commentRss>http://gnrsucks.com/2009/03/guns-n-roses-planning-summer-stadium-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rolling Stone: Why “Black Ice” Beat “Chinese Democracy”: The Tale of Wal-Mart Vs. Best Buy</title>
		<link>http://gnrsucks.com/2008/12/rolling-stone-why-black-ice-beat-chinese-democracy-the-tale-of-wal-mart-vs-best-buy/</link>
		<comments>http://gnrsucks.com/2008/12/rolling-stone-why-black-ice-beat-chinese-democracy-the-tale-of-wal-mart-vs-best-buy/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:10:30 +0000</pubDate>
		<dc:creator>Lourenzo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[ACDC]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Black Ice]]></category>
		<category><![CDATA[Chinese Democracy]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[RollingStone]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://gnrsucks.com/?p=559</guid>
		<description><![CDATA[It’s the tale of two retail giants and two highly anticipated albums. While Wal-Mart and their exclusive release, AC/DC’s Black Ice, continue to sell like hotcakes, Best Buy’s investment in Guns n’ Roses’ Chinese Democracy is an industry flop.]]></description>
		<wfw:commentRss>http://gnrsucks.com/2008/12/rolling-stone-why-black-ice-beat-chinese-democracy-the-tale-of-wal-mart-vs-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stone: Did Axl Rose Swindle Guns n’ Roses and Steal Slash’s Song? A Guide to Rose’s Online Rants</title>
		<link>http://gnrsucks.com/2008/12/rolling-stone-did-axl-rose-swindle-guns-n%e2%80%99-roses-and-steal-slash%e2%80%99s-song-a-guide-to-rose%e2%80%99s-online-rants/</link>
		<comments>http://gnrsucks.com/2008/12/rolling-stone-did-axl-rose-swindle-guns-n%e2%80%99-roses-and-steal-slash%e2%80%99s-song-a-guide-to-rose%e2%80%99s-online-rants/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:50:48 +0000</pubDate>
		<dc:creator>Lourenzo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Axl Rose]]></category>
		<category><![CDATA[Chinese Democracy]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[RollingStone]]></category>
		<category><![CDATA[Slash]]></category>

		<guid isPermaLink="false">http://gnrsucks.com/?p=532</guid>
		<description><![CDATA[Rolling Stone magazine reports on Axl's 4500+ word post on the Guns N' Roses fan forum mygnrforum.com]]></description>
		<wfw:commentRss>http://gnrsucks.com/2008/12/rolling-stone-did-axl-rose-swindle-guns-n%e2%80%99-roses-and-steal-slash%e2%80%99s-song-a-guide-to-rose%e2%80%99s-online-rants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stone: &#8216;Chinese Democracy&#8217; among the top 25 album covers of 2008</title>
		<link>http://gnrsucks.com/2008/12/rolling-stone-chinese-democracy-among-the-top-25-album-covers-of-2008/</link>
		<comments>http://gnrsucks.com/2008/12/rolling-stone-chinese-democracy-among-the-top-25-album-covers-of-2008/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:54:25 +0000</pubDate>
		<dc:creator>Lourenzo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Album covers]]></category>
		<category><![CDATA[Chinese Democracy]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[Rolling Stone]]></category>

		<guid isPermaLink="false">http://gnrsucks.com/?p=485</guid>
		<description><![CDATA[Rolling Stone magazine readers have casted their votes for the top 25 album covers of 2008. 'Chinese Democracy' appears on the 16th  position.
Here's the full list:
01. THE KILLERS - Day &#38; Age
02. THE MARS VOLTA - Bedlam In Goliath
03. FLEET FOXES - Fleet Foxes
04. METALLICA - Death Magnetic
05. COLDPLAY - Viva la Vida
06. NINE INCH NAILS - The Slip
07. DEATH CAB FOR [...]]]></description>
		<wfw:commentRss>http://gnrsucks.com/2008/12/rolling-stone-chinese-democracy-among-the-top-25-album-covers-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rolling Stone Readers’ Rock List: Sports Anthems</title>
		<link>http://gnrsucks.com/2008/10/rolling-stone-readers%e2%80%99-rock-list-sports-anthems/</link>
		<comments>http://gnrsucks.com/2008/10/rolling-stone-readers%e2%80%99-rock-list-sports-anthems/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:02:32 +0000</pubDate>
		<dc:creator>Lourenzo</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Guns N' Roses]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Sports Anthems]]></category>
		<category><![CDATA[Welcome to the Jungle]]></category>

		<guid isPermaLink="false">http://gnrsucks.com/?p=110</guid>
		<description><![CDATA[ 
Over at RollingStone.com we found some interesting news...
 
"With the baseball playoffs in full swing, last week we asked the readers to tell us their sports anthems. After sorting through information like the Vancouver Canucks’ goal song and what Dio song the Phillies’ Pat Burrell comes to the plate to, we can reveal that Guns N’ Roses’ [...]]]></description>
		<wfw:commentRss>http://gnrsucks.com/2008/10/rolling-stone-readers%e2%80%99-rock-list-sports-anthems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
